
EX 40
Mini Roll Up Shutters
Download Product Details and Specifications
Slat 1.57 in. [40mm] Extruded Aluminum Slat
Specifications
| Max Width | 162" | [4115] |
|---|---|---|
| Max Height | 114" | [2896] |
| Slat Width | 1.57" | [40] |
| Slat Material | Extruded Aluminum | |
| Guide Rail Width | 0.875" | [22] |
| Guide Rail Depth | 2.063" | [52] |
| HD Guide Rail Width | 1.125" | [29] |
| HD Guide Rail Depth | 3" | [76] |
| Bottom Bar Height | 2.25" | [57] |
| Bottom Bar Thickness | 0.375" | [10] |
| HD Bottom Bar Height | 3" | [76] |
| HD Bottom Bar Thickness | 1.125" | [29] |
Coil Box Sizes
| Coil Height | Guide Height |
|---|---|
| 8" [203] | 112" [2845] |
| 7" [178] | 78" [1981] |
| 68" [152203] | 50112" [12702845] |
| 7" [178] | 78" [1981] |
| 6" [152] | 50" [1270] |

Sizing Chart

Locking Options
- Locking coil side or opposite coil with slide lock or cylinder.
- Heavy duty bottom bar with Standard Mortise, SFIC, LFIC or Thumbturn.
| Description | Cylinder Lock | LFIC | SFIC | Slide Lock | Standard Mortise | Thumbturn |
|---|---|---|---|---|---|---|
| Front View | ![]() | ![]() | ![]() | |||
| Side View | ![]() | ![]() | ![]() |
Finish Options
| Finish | Anodized |
|---|---|
| Clear Anodized | Available |
Specification
Get StartedNeed help choosing a model for your project?
We're here to help, and go far beyond the usual standards. Talk to our team, send us your plans, or browse products on your own time.













