EX 60
Mini Roll Up Shutters
Download Product Details and Specifications
Slat 2.36 in. [60mm] Extruded Aluminum Slat
Specifications
| Max Width | 162" | [4115] |
|---|---|---|
| Max Height | 156" | [3962] |
| Slat Width | 2.36" | [60] |
| Slat Material | Extruded Aluminum | |
| Guide Rail Width | 1.125" | [29] |
| Guide Rail Depth | 2.313" | [59] |
| HD Guide Rail Width | 1.125" | [29] |
| HD Guide Rail Depth | 3" | [76] |
| Bottom Bar Height | 2.25" | [57] |
| Bottom Bar Thickness | 0.375" | [10] |
| HD Bottom Bar Height | 3" | [76] |
| HD Bottom Bar Thickness | 1.125" | [29] |
Coil Box Sizes
| Coil Height | Guide Height |
|---|---|
| 10" [254] | 160" [4064] |
| 9" [229] | 130" [3302] |
| 8" [203] | 92" [2337] |
| 7" [178] | 68" [1727] |
| 610" [152254] | 38160" [9654064] |
| 9" [229] | 130" [3302] |
| 8" [203] | 92" [2337] |
| 7" [178] | 68" [1727] |
| 6" [152] | 38" [965] |

Sizing Chart

Locking Options
- Locking coil side or opposite coil with slide lock or cylinder.
- Heavy duty bottom bar with Standard Mortise, SFIC, LFIC or Thumbturn.
| Description | Cylinder Lock | LFIC | SFIC | Slide Lock | Standard Mortise | Thumbturn |
|---|---|---|---|---|---|---|
| Front View | ![]() | ![]() | ![]() | |||
| Side View | ![]() | ![]() | ![]() |
Finish Options
| Finish | Anodized | Paint |
|---|---|---|
| Clear Anodized | Available | Not available |
| Beige Paint | Not available | Available |
| Dark Bronze Paint | Not available | Available |
| White Paint | Not available | Available |
Specification
Get StartedNeed help choosing a model for your project?
We're here to help, and go far beyond the usual standards. Talk to our team, send us your plans, or browse products on your own time.















