
RF 55
Mini Roll Up Shutters
Download Product Details and Specifications
Slat 2.17 in. [55mm] Roll Formed, Foam Filled Aluminum Slat
Specifications
| Max Width | 162" | [4115] |
|---|---|---|
| Max Height | 156" | [3962] |
| Slat Width | 2.17" | [55] |
| Guide Rail Width | 1.125" | [29] |
| Guide Rail Depth | 2.313" | [59] |
| HD Guide Rail Width | 1.125" | [29] |
| HD Guide Rail Depth | 3" | [76] |
| Bottom Bar Height | 2.25" | [57] |
| Bottom Bar Thickness | 0.375" | [10] |
| HD Bottom Bar Height | 3" | [76] |
| HD Bottom Bar Thickness | 1.125" | [29] |
Coil Box Sizes
| Coil Height | Guide Height |
|---|---|
| 11" [279] | 128" [3251] |
| 10" [254] | 103" [2616] |
| 9" [229] | 82" [2083] |
| 8" [203] | 60" [1524] |
| 711" [178279] | 30128" [7623251] |
| 10" [254] | 103" [2616] |
| 9" [229] | 82" [2083] |
| 8" [203] | 60" [1524] |
| 7" [178] | 30" [762] |

Sizing Chart

Locking Options
- Locking coil side or opposite coil with slide lock or cylinder.
- Heavy duty bottom bar with Standard Mortise, SFIC, LFIC or Thumbturn.
| Description | Cylinder Lock | LFIC | SFIC | Slide Lock | Standard Mortise | Thumbturn |
|---|---|---|---|---|---|---|
| Front View | ![]() | ![]() | ![]() | |||
| Side View | ![]() | ![]() | ![]() |
Finish Options
| Finish | Paint |
|---|---|
| Beige Paint | Available |
| Dark Bronze Paint | Available |
| Metallic Paint | Available |
| White Paint | Available |
Specification
Get StartedNeed help choosing a model for your project?
We're here to help, and go far beyond the usual standards. Talk to our team, send us your plans, or browse products on your own time.













