RF 40
Mini Roll Up Shutters
Download Product Details and Specifications
Slat 1.57 in. [40mm] Roll Formed, Foam Filled Aluminum Slat
Specifications
| Max Width | 126" | [3200] |
|---|---|---|
| Max Height | 138" | [3505] |
| Slat Width | 1.57" | [40] |
| Guide Rail Width | 0.875" | [22] |
| Guide Rail Depth | 2.063" | [52] |
| HD Guide Rail Width | 1.125" | [29] |
| HD Guide Rail Depth | 3" | [76] |
| Bottom Bar Height | 2.25" | [57] |
| Bottom Bar Thickness | 0.375" | [10] |
| HD Bottom Bar Height | 3" | [76] |
| HD Bottom Bar Thickness | 1.125" | [29] |
Coil Box Sizes
| Coil Height | Guide Height |
|---|---|
| 8" [229] | 141" [3581] |
| 9" [229] | 105" [2667] |
| 7" [178] | 69" [1753] |
| 68" [152229] | 38141" [9653581] |
| 9" [229] | 105" [2667] |
| 7" [178] | 69" [1753] |
| 6" [152] | 38" [965] |

Sizing Chart

Locking Options
- Locking coil side or opposite coil with slide lock or cylinder.
- Heavy duty bottom bar with Standard Mortise, SFIC, LFIC or Thumbturn.
| Description | Cylinder Lock | LFIC | SFIC | Slide Lock | Standard Mortise | Thumbturn |
|---|---|---|---|---|---|---|
| Front View | ![]() | ![]() | ![]() | |||
| Side View | ![]() | ![]() | ![]() |
Finish Options
| Finish | Paint |
|---|---|
| Beige Paint | Available |
| Dark Bronze Paint | Available |
| Metallic Paint | Available |
| White Paint | Available |
Specification
Get StartedNeed help choosing a model for your project?
We're here to help, and go far beyond the usual standards. Talk to our team, send us your plans, or browse products on your own time.

















